Emotion Data Dashboard

Home | Total Records: 67 | Total Users: 3
ID User ID Type Timestamp Valence Arousal
1 93c2637bd2b7427a periodic Oct. 27, 2025, 1:36 a.m. 3.2 1.0
2 93c2637bd2b7427a periodic Oct. 27, 2025, 2:37 a.m. 2.4 0.8
3 93c2637bd2b7427a periodic Oct. 27, 2025, 5:25 p.m. 0.7 1.2
4 93c2637bd2b7427a periodic Oct. 27, 2025, 6:16 p.m. 3.4 1.7
5 93c2637bd2b7427a periodic Oct. 27, 2025, 7:23 p.m. 0.6 3.5
6 93c2637bd2b7427a periodic Oct. 27, 2025, 8:40 p.m. 2.4 1.0
7 93c2637bd2b7427a periodic Oct. 28, 2025, 7:28 p.m. 0.7 0.5
8 93c2637bd2b7427a opportune Oct. 29, 2025, 6:52 p.m. 2.4 3.9
9 93c2637bd2b7427a periodic Oct. 30, 2025, 2:42 a.m. 0.6 3.1
10 93c2637bd2b7427a periodic Oct. 30, 2025, 3:30 a.m. 1.9 3.4
11 93c2637bd2b7427a None Oct. 30, 2025, 1:42 p.m. 0.5 0.3
12 93c2637bd2b7427a None Oct. 30, 2025, 1:42 p.m. 0.5 0.3
13 93c2637bd2b7427a None Oct. 30, 2025, 1:42 p.m. 0.4 0.1
14 93c2637bd2b7427a None Oct. 30, 2025, 1:42 p.m. 0.4 0.1
15 93c2637bd2b7427a None Oct. 30, 2025, 1:46 p.m. 0.2 0.1
Page 1 of 5 Next Last